Untuk akses telepon ke luar negeri, maka perlu menekan beberapa
kode angka tertentu sebelum nomor telepon yang akan dihubungi. Kode-kode tersebut
adalah Kode Telepon untuk suatu Negara.
Kode yang dipergunakan untuk menelepon dari
satu negara ke negara lainnya, diatur oleh sebuah lembaga internasional yang
disebut dengan ITU atau International Telephone Union.
Daftar Kode Telepon Negara di Dunia | ||||
No. | Nama NEGARA | Kode Telepon | ||
1 | Afganistan | 93 | ||
2 | Afrika Selatan | 27 | ||
3 | Afrika Tengah | 236 | ||
4 | Albania | 355 | ||
5 | Algeria | 213 | ||
6 | Amerika Serikat | 1 | ||
7 | Andorra | 376 | ||
8 | Angola | 244 | ||
9 | Antigua & Barbuda | 1-268 | ||
10 | Arab Saudi | 966 | ||
11 | Argentina | 54 | ||
12 | Armenia | 374 | ||
13 | Australia | 61 | ||
14 | Austria | 43 | ||
15 | Azerbaijan | 994 | ||
16 | Bahama | 1-242 | ||
17 | Bahrain | 973 | ||
18 | Bangladesh | 880 | ||
19 | Barbados | 1-246 | ||
20 | Belanda | 31 | ||
21 | Belarus | 375 | ||
22 | Belgia | 32 | ||
23 | Belize | 501 | ||
24 | Benin | 229 | ||
25 | Bhutan | 975 | ||
26 | Bolivia | 591 | ||
27 | Bosnia & Herzegovina | 387 | ||
28 | Botswana | 267 | ||
29 | Brasil | 55 | ||
30 | Britania Raya (Inggris) 44 | 44 | ||
31 | Brunei Darussalam | 673 | ||
32 | Bulgaria | 359 | ||
33 | Burkina Faso | 226 | ||
34 | Burundi | 257 | ||
35 | Ceko | 420 | ||
36 | Chad | 235 | ||
37 | Chili | 56 | ||
38 | China | 86 | ||
39 | Denmark | 45 | ||
40 | Djibouti | 253 | ||
41 | Domikia | 1-767 | ||
42 | Ekuador | 593 | ||
43 | El Salvador | 503 | ||
44 | Eritrea | 291 | ||
45 | Estonia | 372 | ||
46 | Ethiopia | 251 | ||
47 | Fiji | 679 | ||
48 | Filipina 63 | 63 | ||
49 | Finlandia | 358 | ||
50 | Gabon | 241 | ||
51 | Gambia | 220 | ||
52 | Georgia | 995 | ||
53 | Ghana | 233 | ||
54 | Grenada | 1-473 | ||
55 | Guatemala | 502 | ||
56 | Guinea | 224 | ||
57 | Guinea Bissau | 245 | ||
58 | Guinea Khatulistiwa | 240 | ||
59 | Guyana | 592 | ||
60 | Haiti | 509 | ||
61 | Honduras | 504 | ||
62 | Hongaria | 36 | ||
63 | Hongkong 852 | 852 | ||
64 | India | 91 | ||
65 | Indonesia | 62 | ||
66 | Irak 964 | 964 | ||
67 | Iran | 98 | ||
68 | Irlandia | 353 | ||
69 | Islandia | 354 | ||
70 | Israel | 972 | ||
71 | Italia | 39 | ||
72 | Jamaika | 1-876 | ||
73 | Jepang | 81 | ||
74 | Jerman | 49 | ||
75 | Jordan | 962 | ||
76 | Kamboja | 855 | ||
77 | Kamerun | 237 | ||
78 | Kanada | 1 | ||
79 | Kazakhstan | 7 | ||
80 | Kenya | 254 | ||
81 | Kirgizstan | 996 | ||
82 | Kiribati | 686 | ||
83 | Kolombia | 57 | ||
84 | Komoro | 269 | ||
85 | Republik Kongo | 243 | ||
86 | Korea Selatan | 82 | ||
87 | Korea Utara | 850 | ||
88 | Kosta Rika | 506 | ||
89 | Kroasia | 385 | ||
90 | Kuba | 53 | ||
91 | Kuwait | 965 | ||
92 | Laos | 856 | ||
93 | Latvia | 371 | ||
94 | Lebanon | 961 | ||
95 | Lesotho | 266 | ||
96 | Liberia | 231 | ||
97 | Libya | 218 | ||
98 | Liechtenstein | 423 | ||
99 | Lituania | 370 | ||
100 | Luksemburg | 352 | ||
101 | Madagaskar | 261 | ||
102 | Makao | 853 | ||
103 | Makedonia | 389 | ||
104 | Maladewa | 960 | ||
105 | Malawi | 265 | ||
106 | Malaysia | 60 | ||
107 | Mali | 223 | ||
108 | Malta | 356 | ||
109 | Maroko | 212 | ||
110 | Marshall (Kep.) | 692 | ||
111 | Mauritania | 222 | ||
112 | Mauritius | 230 | ||
113 | Meksiko | 52 | ||
114 | Mesir | 20 | ||
115 | Mikronesia (Kep.) | 691 | ||
116 | Moldova | 373 | ||
117 | Monako | 377 | ||
118 | Mongolia | 976 | ||
119 | Montenegro | 382 | ||
120 | Mozambik | 258 | ||
121 | Myanmar | 95 | ||
122 | Namibia | 264 | ||
123 | Nauru | 674 | ||
124 | Nepal | 977 | ||
125 | Niger | 227 | ||
126 | Nigeria | 234 | ||
127 | Nikaragua | 505 | ||
128 | Norwegia | 47 | ||
129 | Oman | 968 | ||
130 | Pakistan | 92 | ||
131 | Palau | 680 | ||
132 | Panama | 507 | ||
133 | Pantai Gading | 225 | ||
134 | Papua Nugini | 675 | ||
135 | Paraguay | 595 | ||
136 | Perancis | 33 | ||
137 | Peru | 51 | ||
138 | Polandia | 48 | ||
139 | Portugal | 351 | ||
140 | Qatar | 974 | ||
141 | Rep. Dem. Kongo | 242 | ||
142 | Republik Dominika | 1-809; 1-829 | ||
143 | Rumania | 40 | ||
144 | Rusia | 7 | ||
145 | Rwanda | 250 | ||
146 | Saint Kitts and Nevis | 1-869 | ||
147 | Saint Lucia | 1-758 | ||
148 | Saint Vincent & the Grenadines | 1-784 | ||
149 | Samoa | 685 | ||
150 | San Marino | 378 | ||
151 | Sao Tome & Principe | 239 | ||
152 | Selandia Baru | 64 | ||
153 | Senegal | 221 | ||
154 | Serbia | 381 | ||
155 | Seychelles | 248 | ||
156 | Sierra Leone | 232 | ||
157 | Singapura | 65 | ||
158 | Siprus | 357 | ||
159 | Slovenia | 386 | ||
160 | Slowakia | 421 | ||
161 | Solomon (Kep.) | 677 | ||
162 | Somalia | 252 | ||
163 | Spanyol | 34 | ||
164 | Sri Lanka | 94 | ||
165 | Sudan | 249 | ||
166 | Sudan Selatan | 211 | ||
167 | Suriah | 963 | ||
168 | Suriname | 597 | ||
169 | Swaziland | 268 | ||
170 | Swedia | 46 | ||
171 | Swiss | 41 | ||
172 | Tajikistan | 992 | ||
173 | Tanjung Verde | 238 | ||
174 | Tanzania | 255 | ||
175 | Taiwan | 886 | ||
176 | Thailand | 66 | ||
177 | Timor Leste | 670 | ||
178 | Togo | 228 | ||
179 | Tonga | 676 | ||
180 | Trinidad & Tobago | 1-868 | ||
181 | Tunisia | 216 | ||
182 | Turki 90 | 90 | ||
183 | Turkmenistan | 993 | ||
184 | Tuvalu | 688 | ||
185 | Uganda | 256 | ||
186 | Ukraina | 380 | ||
187 | Uni Emirat Arab | 971 | ||
188 | Uruguay | 598 | ||
189 | Uzbekistan | 998 | ||
190 | Vanuatu | 678 | ||
191 | Venezuela | 58 | ||
192 | Vietnam | 84 | ||
193 | Yaman | 967 | ||
194 | Yunani | 30 | ||
195 | Zambia | 260 | ||
196 | Zimbabwe | 263 | ||
Tidak ada komentar:
Posting Komentar